- Double linkae cylinder assembly
- Both fork and frame can lift or be fixed


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| i-igogailua No. | kg (lb). | 1551601 | 1551602 |
| Model | mm (ere). | SDYG0511 | SDYG0513 |
| Rated capacity | mm (ere). | 500(1100) | |
| Karga gunea | mm (ere). | 400(15.7) | |
| Sardexkaren altuera maximoa | mm (ere). | 1100(44) | 1300(51.2) |
| Gutxieneko .sardexkaren altuera | mm (ere). | 90(3.5) | |
| Orkatilaren luzera | mm (ere). | 1150(45.3) | |
| Luzera orokorra | mm (ere). | 1600(63) | |
| Zabalera orokorra | mm (ere). | 790(31.1) | |
| Altuera orokorra | mm (ere). | 1400(55.1) | 1600(63) |
| Whole height (after tape file shelf) | mm (ere). | 2700(106.3) | 2900(114.2) |
| Bira erradioa | mm (ere). | 1100(44) | 1120(44.1) |
| Fork overall Width | mm (ere). | 535(21) | |
| Wheels base | mm (ere). | 860(33.9) | |
| Karga aurreko gurpila | mm (ere). | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | mm (ere). | NylonΦ100x50(4x2) | |
| Balance wheel | mm (ere). | NylonΦ40x26(1.6x1) | |
| Training wheel | mm (ere). | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (Mm / s) | 110 | |
| Lifting speed(With load) | (Mm / s) | 80 | |
| Lowering speed (without load) | (Mm / s) | 80 | |
| Lowering speed (with load) | (Mm / s) | 80 | |
| Motors lifting | kw | 12V0.8 | |
| Battery capacity | V / Ah | 12/33 | |
| Bateriaren pisua | kg (lb). | 10(22) | |
| Pisu garbia | kg (lb). | 197(433.4) | 219(481.8) |










